Profilele zincate de tip Z, C, U si Σ sunt utilizate in constructii ca si rigle laterale pentru fixarea panourilor termoizolante sau a tablei cutate, ca profile de sustinere si fixare pentru usi si ferestre.
Lungimea standard variaza intre 2 si 20 m (±10mm ).
PROFIL Z |
||||||||||||||
Dimensiuni (mm) | Cg (cm) | Aria | I x-x | I y-y | Wx-x | Wy-y | ix | iy | Masa | |||||
A | B 1 | B 2 | C | t | Xg | Yg | cm2 | cm4 | cm4 | cm3 | cm3 | cm | cm | kg/ml |
75 | 45 | 40 | 20 | 1.5 | 5.68 | 3.85 | 2.90 | 26.52 | 21.02 | 6.90 | 3.70 | 3.03 | 2.69 | 2.289 |
75 | 45 | 40 | 20 | 2.0 | 5.65 | 3.85 | 3.83 | 34.55 | 27.39 | 8.99 | 4.85 | 3.00 | 2.67 | 3.026 |
75 | 45 | 40 | 20 | 2.5 | 5.49 | 3.85 | 4.65 | 41.66 | 30.56 | 10.83 | 5.57 | 2.99 | 2.56 | 3.671 |
75 | 45 | 40 | 20 | 3.0 | 5.46 | 3.85 | 5.53 | 48.83 | 35.80 | 12.69 | 6.56 | 2.97 | 2.55 | 4.366 |
75 | 45 | 40 | 20 | 3.5 | 5.44 | 3.85 | 6.39 | 55.64 | 40.77 | 14.46 | 7.50 | 2.95 | 2.53 | 5.048 |
100 | 50 | 45 | 20 | 1.5 | 6.19 | 5.11 | 3.42 | 55.39 | 26.92 | 10.84 | 4.35 | 4.02 | 2.81 | 2.704 |
100 | 50 | 45 | 20 | 2.0 | 6.17 | 5.11 | 4.53 | 72.51 | 35.14 | 14.20 | 5.70 | 4.00 | 2.79 | 3.579 |
100 | 50 | 45 | 20 | 2.5 | 6.14 | 5.11 | 5.62 | 88.98 | 43.00 | 17.42 | 7.00 | 3.98 | 2.77 | 4.441 |
100 | 50 | 45 | 20 | 3.0 | 6.12 | 5.11 | 6.70 | 104.81 | 50.51 | 20.52 | 8.26 | 3.96 | 2.75 | 5.290 |
100 | 50 | 45 | 20 | 3.5 | 6.09 | 5.11 | 7.75 | 120.02 | 57.67 | 23.50 | 9.47 | 3.93 | 2.73 | 6.126 |
125 | 50 | 45 | 20 | 1.5 | 6.21 | 6.37 | 3.80 | 92.93 | 26.93 | 14.58 | 4.34 | 4.95 | 2.66 | 3.000 |
125 | 50 | 45 | 20 | 2.0 | 6.18 | 6.37 | 5.03 | 121.96 | 35.15 | 19.14 | 5.69 | 4.92 | 2.64 | 3.974 |
125 | 50 | 45 | 20 | 2.5 | 6.16 | 6.37 | 6.25 | 150.04 | 43.02 | 23.55 | 6.99 | 4.90 | 2.62 | 4.935 |
125 | 50 | 45 | 20 | 3.0 | 6.13 | 6.37 | 7.45 | 177.19 | 50.53 | 27.81 | 8.24 | 4.88 | 2.61 | 5.882 |
125 | 50 | 45 | 20 | 3.5 | 6.11 | 6.37 | 8.63 | 203.42 | 57.69 | 31.92 | 9.45 | 4.86 | 2.59 | 6.817 |
150 | 65 | 60 | 20 | 1.5 | 7.50 | 7.62 | 4.62 | 167.14 | 50.84 | 21.93 | 6.78 | 6.01 | 3.32 | 3.652 |
150 | 65 | 60 | 20 | 2.0 | 7.68 | 7.62 | 6.13 | 219.97 | 66.63 | 28.86 | 8.68 | 5.99 | 3.30 | 4.843 |
150 | 65 | 60 | 20 | 2.5 | 7.65 | 7.62 | 7.62 | 271.40 | 81.86 | 35.61 | 10.70 | 5.97 | 3.28 | 6.021 |
150 | 65 | 60 | 20 | 3.0 | 7.63 | 7.62 | 9.10 | 321.44 | 96.55 | 42.18 | 12.66 | 5.94 | 3.26 | 7.186 |
150 | 65 | 60 | 20 | 3.5 | 7.60 | 7.62 | 10.55 | 370.13 | 110.71 | 48.57 | 14.56 | 5.92 | 3.24 | 8.338 |
200 | 75 | 70 | 20 | 1.5 | 8.71 | 10.13 | 5.67 | 355.30 | 72.75 | 35.07 | 8.35 | 7.91 | 3.58 | 4.481 |
200 | 75 | 70 | 20 | 2.0 | 8.69 | 10.13 | 7.53 | 468.86 | 95.53 | 46.28 | 10.99 | 7.89 | 3.56 | 5.949 |
200 | 75 | 70 | 20 | 2.5 | 8.66 | 10.13 | 9.37 | 580.02 | 117.59 | 57.25 | 13.57 | 7.87 | 3.54 | 7.403 |
200 | 75 | 70 | 20 | 3.0 | 8.64 | 10.13 | 11.20 | 688.82 | 138.96 | 67.98 | 16.09 | 7.84 | 3.52 | 8.845 |
200 | 75 | 70 | 20 | 3.5 | 8.62 | 10.13 | 13.00 | 795.30 | 159.65 | 78.49 | 18.53 | 7.82 | 3.50 | 10.273 |
250 | 85 | 80 | 20 | 1.5 | 9.72 | 126.39 | 6.72 | 644.15 | 100.11 | 5.10 | 10.30 | 9.79 | 3.86 | 5.311 |
250 | 85 | 80 | 20 | 2.0 | 9.70 | 12.64 | 8.63 | 851.48 | 131.67 | 67.37 | 13.58 | 9.76 | 3.84 | 6.818 |
250 | 85 | 80 | 20 | 2.5 | 9.67 | 12.64 | 11.12 | 1,055.17 | 162.23 | 83.49 | 16.77 | 9.74 | 3.82 | 8.786 |
250 | 85 | 80 | 20 | 3.0 | 9.65 | 12.64 | 13.30 | 1,255.27 | 192.13 | 99.32 | 19.92 | 9.72 | 3.80 | 10.504 |
250 | 85 | 80 | 20 | 3.5 | 9.62 | 12.64 | 15.45 | 1,451.79 | 221.07 | 114.86 | 22.98 | 9.69 | 3.78 | 12.209 |
300 | 95 | 90 | 20 | 1.5 | 10.73 | 15.14 | 7.77 | 1,054.29 | 133.54 | 69.62 | 12.45 | 11.65 | 4.15 | 6.140 |
300 | 95 | 90 | 20 | 2.0 | 10.70 | 15.14 | 10.33 | 1,395.32 | 175.85 | 92.14 | 16.43 | 11.62 | 4.13 | 8.161 |
300 | 95 | 90 | 20 | 2.5 | 10.68 | 15.14 | 12.87 | 1,731.21 | 217.07 | 114.32 | 20.33 | 11.60 | 4.11 | 10.168 |
300 | 95 | 90 | 20 | 3.0 | 10.65 | 15.15 | 15.40 | 2,062.00 | 257.24 | 136.15 | 24.15 | 11.57 | 4.09 | 12.163 |
300 | 95 | 90 | 20 | 3.5 | 10.53 | 15.15 | 17.90 | 2,387.74 | 296.36 | 157.66 | 28.15 | 11.55 | 4.07 | 14.144 |
Caracteristici specifice:
- Dimensiuni: Z 75 - Z 300
- Grosime material: 1,5; 2,0; 2,5; 3,0; 3,5 mm
- Lungime profil: 1 - 20 ml
- Calitate material: DX51DZ;
S250GD; S320GD; S350GD
- Tolerante dimensionale cf. EN 10143
- Material: tabla zincata cf. EN 10142 ; EN 10147/2000
- Gauri pt montaj: F 13 x 30 mm;