Profilele zincate de tip Z, C, U si Σ sunt utilizate in constructii ca si rigle laterale pentru fixarea panourilor termoizolante sau a tablei cutate, ca profile de sustinere si fixare pentru usi si ferestre.
Lungimea standard variaza intre 2 si 20 m (±10mm ).
profil C |
|||||||||||||
Dimensiuni (mm) | Cg (cm) | Aria | I x-x | I y-y | Wx-x | Wy-y | ix | iy | Masa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | D | t | Xg | Yg | cm² | cm³ | cm4 | cm³ | cm³ | cm | cm | kg/ml |
75 | 45 | 15 | 1.5 | 1.72 | 3.75 | 2.76 | 25.44 | 8.17 | 6.78 | 3.00 | 3.03 | 1.72 | 2.184 |
75 | 45 | 15 | 2.0 | 1.72 | 3.75 | 3.64 | 32.98 | 10.48 | 8.79 | 3.77 | 3.01 | 1.70 | 2.873 |
75 | 45 | 15 | 2.5 | 1.72 | 3.75 | 4.49 | 40.06 | 12.59 | 10.68 | 4.52 | 2.99 | 1.68 | 3.544 |
75 | 45 | 15 | 3.0 | 1.72 | 3.75 | 5.31 | 46.72 | 14.51 | 12.46 | 5.21 | 2.97 | 1.65 | 4.195 |
75 | 45 | 15 | 3.5 | 1.72 | 3.75 | 6.11 | 52.94 | 16.25 | 14.12 | 5.84 | 2.94 | 1.63 | 4.827 |
100 | 50 | 17 | 1.5 | 1.78 | 5.00 | 3.35 | 53.84 | 12.26 | 10.77 | 3.81 | 4.01 | 1.91 | 2.646 |
100 | 50 | 17 | 2.0 | 1.78 | 5.00 | 4.42 | 70.19 | 15.79 | 14.04 | 4.91 | 3.99 | 1.89 | 3.489 |
100 | 50 | 17 | 2.5 | 1.78 | 5.00 | 5.46 | 85.75 | 19.06 | 17.15 | 5.93 | 3.96 | 1.87 | 4.314 |
100 | 50 | 17 | 3.0 | 1.78 | 5.00 | 6.48 | 100.55 | 22.08 | 20.11 | 6.86 | 3.94 | 1.85 | 5.119 |
100 | 50 | 17 | 3.5 | 1.78 | 5.00 | 7.47 | 114.60 | 24.86 | 22.92 | 7.72 | 3.92 | 1.82 | 5.905 |
125 | 50 | 17 | 1.5 | 1.61 | 6.25 | 3.72 | 90.43 | 13.25 | 14.47 | 3.91 | 4.93 | 1.89 | 2.942 |
125 | 50 | 17 | 2.0 | 1.61 | 6.25 | 4.92 | 118.17 | 17.07 | 18.91 | 5.04 | 4.90 | 1.86 | 3.884 |
125 | 50 | 17 | 2.5 | 1.61 | 6.25 | 6.09 | 144.75 | 20.61 | 23.16 | 6.08 | 4.88 | 1.84 | 4.808 |
125 | 50 | 17 | 3.0 | 1.61 | 6.25 | 7.23 | 170.18 | 23.88 | 27.23 | 7.05 | 4.85 | 1.82 | 5.711 |
125 | 50 | 17 | 3.5 | 1.61 | 6.25 | 8.35 | 194.50 | 26.89 | 31.12 | 7.94 | 4.83 | 1.79 | 6.596 |
150 | 65 | 20 | 1.5 | 2.120 | 7.50 | 4.64 | 166.32 | 28.04 | 22.18 | 6.40 | 5.99 | 2.46 | 3.665 |
150 | 65 | 20 | 2.0 | 2.12 | 7.50 | 6.14 | 218.20 | 36.40 | 29.09 | 8.31 | 5.96 | 2.44 | 4.848 |
150 | 65 | 20 | 2.5 | 2.12 | 7.50 | 7.61 | 268.35 | 44.28 | 35.78 | 10.11 | 5.94 | 2.41 | 6.012 |
150 | 65 | 20 | 3.0 | 2.12 | 7.50 | 9.06 | 316.78 | 51.71 | 42.24 | 11.81 | 5.91 | 2.39 | 7.157 |
150 | 65 | 20 | 3.5 | 2.12 | 7.50 | 10.48 | 363.54 | 58.70 | 48.47 | 13.40 | 5.89 | 2.37 | 8.283 |
200 | 75 | 20 | 1.5 | 21.99 | 10.00 | 5.69 | 354.53 | 43.30 | 35.45 | 8.17 | 7.89 | 2.76 | 4.494 |
200 | 75 | 20 | 2.0 | 2.200 | 10.00 | 7.54 | 466.53 | 56.34 | 46.65 | 10.63 | 7.87 | 2.74 | 5.954 |
200 | 75 | 20 | 2.5 | 2.2 | 10.00 | 9.63 | 575.52 | 68.80 | 57.55 | 12.98 | 7.84 | 2.71 | 7.608 |
200 | 75 | 20 | 3.0 | 2.2 | 10.00 | 11.16 | 681.52 | 80.56 | 68.15 | 15.20 | 7.81 | 2.69 | 8.816 |
200 | 75 | 20 | 3.5 | 2.2 | 10.00 | 12.93 | 784.57 | 91.77 | 78.46 | 17.32 | 7.79 | 2.66 | 10.218 |
220 | 85 | 20 | 1.5 | 2.243 | 11.00 | 6.36 | 476.64 | 60.01 | 43.33 | 9.59 | 8.66 | 3.07 | 5.024 |
220 | 85 | 20 | 2.0 | 2.255 | 11.00 | 8.44 | 630.31 | 78.69 | 57.30 | 12.60 | 8.64 | 3.52 | 6.668 |
220 | 85 | 20 | 2.5 | 2.266 | 11.00 | 10.50 | 775.94 | 95.80 | 70.54 | 15.37 | 8.60 | 3.88 | 8.295 |
220 | 85 | 20 | 3.0 | 2.278 | 11.00 | 12.54 | 916.88 | 111.93 | 83.35 | 17.99 | 8.55 | 4.20 | 9.907 |
220 | 85 | 20 | 3.5 | 2.289 | 11.00 | 14.56 | 1,053.18 | 127.10 | 95.74 | 20.46 | 8.50 | 4.47 | 11.502 |
250 | 85 | 20 | 1.5 | 2.3 | 12.50 | 6.74 | 643.62 | 62.69 | 51.49 | 10.11 | 9.77 | 3.05 | 5.324 |
250 | 85 | 20 | 2.0 | 2.3 | 12.50 | 8.94 | 848.68 | 81.80 | 67.89 | 13.19 | 9.75 | 3.03 | 7.060 |
250 | 85 | 20 | 2.5 | 2.3 | 12.50 | 11.11 | 1,049.08 | 100.07 | 83.93 | 16.14 | 9.72 | 3.00 | 8.777 |
250 | 85 | 20 | 3.0 | 2.3 | 12.50 | 13.26 | 1,244.85 | 117.49 | 99.59 | 18.96 | 9.69 | 2.98 | 10.475 |
250 | 85 | 20 | 3.5 | 2.3 | 12.50 | 15.38 | 1,436.06 | 134.11 | 114.88 | 21.64 | 9.66 | 2.95 | 12.154 |
300 | 100 | 20 | 1.5 | 2.58 | 15.00 | 7.94 | 1,087.64 | 93.31 | 72.51 | 12.58 | 11.70 | 3.52 | 6.272 |
300 | 100 | 20 | 2.0 | 2.58 | 15.00 | 10.54 | 1,436.54 | 128.63 | 95.77 | 17.34 | 11.68 | 3.49 | 8.324 |
300 | 100 | 20 | 2.5 | 2.58 | 15.00 | 13.11 | 1,778.70 | 157.78 | 118.58 | 21.27 | 11.65 | 3.47 | 10.357 |
300 | 100 | 20 | 3.0 | 2.58 | 15.00 | 15.17 | 2,114.19 | 185.76 | 140.95 | 25.05 | 11.62 | 3.44 | 11.984 |
300 | 100 | 20 | 3.5 | 2.59 | 15.00 | 18.18 | 2,443.05 | 212.61 | 162.87 | 28.67 | 11.59 | 3.42 | 14.366 |
Caracteristici specifice:
- Dimensiuni: C 75 - C 300
- Grosime material: 1,5; 2,0; 2,5; 3,0; 3,5 mm
- Lungime profil: 1 - 20 ml
- Calitate material: DX51DZ;
S250GD; S320GD; S350GD
- Tolerante dimensionale cf. EN 10143
- Material: tabla zincata cf. EN 10142; EN 10147/2000
- Gauri pt montaj: F 13 x 30 mm;